Mainstream: Pop und Charts
Mainstream. Pop. Charts. Alles so Wörter, die nicht besonderes ausgefallen und individuell klingen. Falsch gedacht! Hinten den Begriffen steht nichts anderes als die ständige Veränderung. House, R&B und viele weitere Musikrichtungen erfinden sich ständig neu - und deswegen gibt es in regelmäßigen Abständen einen neue Discohits. Sängerinnen wie Rihanna oder Beyonce waren vor einigen Jahren noch unbekannt - und sind heute große Superstars. Oldies und Klassiker dürfen nicht fehlen, aber stellt euch eine Party vor, auf der keine aktuellen Lieder gespielt werden. Absolut öde! Wir wünschen viel Spaß bei eurer nächsten Pop und Charts Party!
| Interpret | Titel | Album | Jahr | Infos |
|---|---|---|---|---|
| 50 Cent | In Da Club | Get Rich Or Die Tryin' | 2003 | |
| Sean Paul | Get Busy | Dutty Rock | 2003 | |
| Buddy vs. DJ The Wave | Ab in den Süden | 2003 | ||
| T.A.T.U. | All The Things She Said | 200 km/h In The Wrong Lane | 2003 | |
| Novaspace | Dancing With Tears In My Eyes | Lament | 2004 | |
| Outkast | Hey Ya! | Speakerboxxx / The Love Below | 2004 | |
| Danzel | Pump It Up! | Unbelievable | 2004 | |
| Kevin Lyttle | Turn Me On | Kevin Lyttle | 2004 | |
| Eric Prydz | Call On Me | Call On Me | 2004 | |
| Usher feat. Lil' John & Ludacris | Yeah | Confessions | 2004 | |
| Madonna | Hung Up | Confessions On A Dance Floor | 2005 | Madonna |
| Global Deejays | The Sound Of San Francisco | Network | 2005 | |
| Rihanna | Pon De Replay | Music Of The Sun | 2005 | Rihanna |
| Gwen Stefani | Hollaback Girl | Love.Angel.Music.Baby. | 2005 | |
| The Chemical Brothers | Galvanize | Push The Button | 2005 | |
| Daddy Yankee | Gasolina | Barrio fino | 2005 | |
| Bob Sinclar | Love Generation | La saga des hits | 2006 | |
| Scissor Sisters | I Don't Feel Like Dancin' | Ta-Dah | 2006 | |
| Seeed | Ding | Next! | 2006 | |
| Fergie | London Bridge | The Dutchess | 2006 | |
| Black Eyed Peas | Pump It | Unbelievable | 2006 | BEP |
| Justin Timberlake | SexyBack | FutureSex / LoveSounds | 2006 | JT |
| Jan Delay | Klar | Mercedes-Dance | 2006 | |
| Bloodhound Gang | Uhn Tiss Uhn Tiss Uhn Tiss | Hefty Fine | 2006 | |
| Culcha Candela | Hamma! | Culcha Candela | 2007 | Culcha Candela |
| DJ Ötzi & Nik P. | Ein Stern (Der Deinen Namen Trägt) | Sternstunden | 2007 | |
| Rihanna feat. Chris Brown | Umbrella | Good Girl Gone Bad | 2007 | Rihanna |
| Timbaland | The Way I Are | Timbaland Presents: Shock Value | 2007 | |
| 50 Cent feat. Justin Timberlake | Ayo Technology | Curtis | 2007 | JT |
| Alex C. & Yass | Du hast den schönsten Arsch der Welt | Euphorie | 2007 | |
| Kaiser Chiefs | Ruby | Yours Truly, Angry Mob | 2007 | |
| Eric Prydz vs. Floyd | Proper Education | Scandal | 2007 | |
| The Disco Boys feat. Manfred Mann's Earth Band | For You | Lifestyle | 2007 | |
| Katy Perry | I Kissed A Girl | One Of The Boys | 2008 | |
| Madonna feat. Justin Timberlake | 4 Minutes | Hard Candy | 2008 | Madonna |
| Shaggy feat. Trix & Flix | Feel The Rush | Feel The Rush (Mascots Song) | 2008 | |
| Culcha Candela | Ey DJ | Culcha Candela | 2008 | Culcha Candela |
| Estelle feat. Kanye Weest | American Boy | Shine | 2008 | |
| The White Stripes | Seven Nation Army | Elephant | 2008 | |
| Moby | Disco Lies | Last Night | 2008 | |
| Lady Gaga | Just Dance | The Fame | 2008 | Lady Gaga |
| Lady GaGa | Poker Face | The Fame | 2009 | Lady GaGa |
| Pitbull | I Know You Want Me (Calle Ocho) | The Boatlift | 2009 | |
| Flo Rida feat. Kesha | Right Round | R.O.O.T.S. (Route Of Overcoming The Struggle) | 2009 | |
| Black Eyed Peas | Boom Boom Pow | The E.N.D. | 2009 | |
| Beyonce | Single Ladies | I Am... Sasha Fierce | 2009 | Beyonce |
| Black Eyed Peas | I Got A Feeling | The E.N.D. | 2009 | BEP |
| Frauenarzt & Manny Marc | Das Geht Ab (Wir Feiern Die Ganze Nacht) | Presentieren Atzen Musik Vol.1 | 2009 | |
| La Roux | Bulletproof | La Roux | 2009 | |
| Madonna | Celebration | Celebration | 2009 | Madonna |
